Australia
Because Australia's universities are among the best in the world, it's really no surprise that they offer a wide range of degrees and majors. When you're studying in Australia, you have a wide range of alternatives and combinations to select from, whether you want to study engineering, English, medical, or mathematics. It would be a good idea to call your short list of institutions ahead of time to check what they have to offer and whether you match the qualifying standards. Australia also has a Temporary Graduate Visa (that permits certain overseas students to stay and work in Australia after they graduate. International study in Australia provides a variety of enjoyable experiences as well as the opportunity to receive a world-class education.

List of top universities in Austrailia
S.NO. | NAME OF UNIVERSITY |
---|---|
1 | The Australian National University |
2 | The University of Melbourne |
3 | The University of Sydney |
4 | The University of New South Wales (UNSW Sydney) |
5 | The University of Queensland |
6 | Monash University |
7 | The University of Western Australia |
8 | The University of Adelaide |
9 | University of Technology Sydney |
10 | University of Wollongong |
11 | University of Newcastle |
12 | Macquarie University |
13 | Curtin University |
14 | Queensland University of Technology (QUT) |
15 | RMIT University |
16 | Deakin University |
17 | University of Southern Australia (UniSA) |
18 | Griffith University |
19 | University of Tasmania |
20 | Swinburne University of Technology |
21 | La Trobe University |
22 | Bond University |
23 | Flinders University |
24 | University of Canberra |
25 | James Cook University |
26 | Western Sydney University |
27 | Victoria University |
28 | Murdoch University |
29 | Central Queensland University |
30 | Edith Cowan University |
31 | Charles Darwin University |
32 | University of Southern Queensland |
33 | Southern Cross University |
34 | Australian Catholic University |
35 | Charles Sturt University |
Approx Tution Fees / Annum
Programs | Amount |
---|---|
Bachelors | AUD25000 to 45000 |
MS | AUD20000 to 50000 |
MBA | AUD25000 to 40000 |
Doctoral | AUD18000 to 40000 |
Amount | AUD25000 to 45000 |
Approx Living Expenses / Annum
Programs | Amount |
---|---|
Accommodation | AUD800 to 1200 |
Food | AUD250 to 400 |
Transportation | AUD300 |
Insurance | - |
Other | AUD600 |