top of page
United Kingdom
For generations, the United Kingdom has been a leader in academics. It is home to two of the world's top three universities plus another 26 listed in the top 200 in the globe and boasts one of the most diversified academic offerings in the world. British higher education institutions are worldwide recognised for their innovative and competitive settings that encourage students to achieve their full potential. Their standards are excellent, with expertise on a wide range of academic disciplines, and they consistently rank high in international university rankings.

List of top universities in United Kingdom
S.NO. | NAME OF UNIVERSITY |
|---|---|
1 | Coventry University |
2 | Kingston University, London |
3 | Bangor University |
4 | Ulster University |
5 | University of Bradford |
6 | University of Hull |
7 | University of Portsmouth |
8 | Northumbria University at Newcastle |
9 | Plymouth University |
10 | University of Westminster |
11 | Keele University |
12 | Middlesex University |
Approx Tuition Fee / Annum
Programs | Amount |
|---|---|
Bachelors | £8000 to £30000 |
MS | £12000 to £350000 |
MBA | £12000 to £30000 |
Doctoral | £12000 to £25000 |
Approx Living Expense / Annum
Programs | Amount |
|---|---|
Accommodation | £600 to £900 |
Food | £200 to £500 |
Transportation | - |
Insurance | - |
Other | £400 |
bottom of page
